Factory own mold product power lens led stadium light 400w
Model No. | VIS-PFL-400W |
Power | 400W |
Led Luminous Efficiency | 150LM/W |
Luminous Flux | 60000LM |
CCT | 2800-6500K |
CRI | Ra>80 |
Beam Angle | 150*80°, 90° |
Input Volatge Range | 90-295VAC 127-417VDC |
Frequency Range | 47-63Hz |
Power Factor | PF>0.97/115VAC,PF>0.95/230VAC,PF>0.9/277VAC@full load |
Total Harmonic Distortion | THD<20%(@load≥65%/115VC,230VAC; @load≥75%/277VAC) |
Efficiency | 90% |
AC Current | 0.7A/115VAC 0.4A/230VAC 0.3A/277VAC |
Leakage Current | <0.75mA/277VAC |
Over Current Protection | Hiccup mode, recovers automatically after fault condition is remoted |
Over Temperature Protection | Shut down o/p voltage, re-power on to recover |
Working Temperature | Tcase=-40 ~ +85℃(Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) |
Max. case Temperature | Tcase=+85°C |
Working Humidity | 20 ~ 95% RH non-condensing |
Storage Temperature Humidity | -40 ~ +80℃, 10 ~ 95% RH |
Temperature Coefficient | ±0.03%/°C (0 ~60℃) |
Withstand Voltage | I/P-O/P:3.75KVAC |
Driver | Meanwell |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, EN55024, light industry level(surge immunity:Line-Line:2KV), EAC TP TC 020 |
IP Grade | IP66 |
Working Life-span | 50000H |
Contact Details
- Room 201.second floor,Building A,No.1,Houfu Road,Shanmei Community,Houjie Town,Dongguan
- +86 18689210214
- +86 769 23094703-8010
- info@vislighting.com